6507/1
ROSALIA – 265x135x2 CM (Lung x Larg x Spess) – LASTRE – LUCIDO
26 disponibili
Descrizione
Progressivo | Prodotto | Finitura | Pezzi | Dimensioni (cm) | Spessore | Quantità [mq] | |
---|---|---|---|---|---|---|---|
– | 1 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 2 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 3 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 4 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 5 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 6 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 7 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 8 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 9 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 10 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 11 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 12 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 13 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 14 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 15 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 16 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 17 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 18 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 19 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 20 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 21 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 22 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 23 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 24 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 25 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
– | 26 | LASTRE | LUCIDO | 1 | 265 x 135 | 2 CM | 3.58 |
3.58000